Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 21
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Babitt, I | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Sprinter, B | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Straw, A | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Kaneko, E | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Ali, B | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Goblin, W | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
Trebek, C | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Batting
2B: Ali; Goblin.
HR: Babitt; Sprinter; Straw; Ali; Goblin; Trebek.
TB: Babitt 4; Sprinter 4; Straw 4; Ali 6; Goblin 6; Trebek 4.
Team RISP: 1-for-2.
Team LOB: 1.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
Heist, C | 4 | 1 | 3 | 4 | 1 | 0 | 1 |
Manning, O | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
Rowdy, B | 5 | 0 | 1 | 0 | 0 | 2 | 7 |
Dembélé, C | 5 | 1 | 1 | 1 | 0 | 2 | 5 |
Arenas, A | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
Potsticker, M | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Glaive, A | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
Swill, P | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
Batting
2B: Glaive.
3B: Rowdy; Glaive.
HR: Heist; Dembélé.
TB: Slate 1; Heist 6; Rowdy 3; Dembélé 4; Potsticker 2; Glaive 6; Swill 1.
Team RISP: 3-for-17.
Team LOB: 11.
Pitchers – BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Valentine, G | 9.0 | 12 | 6 | 6 | 10 | 2 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Larue, B | 9.0 | 8 | 8 | 1 | 8 | 6 |
Pitches-strikes: Valentine 142-82; Larue 115-72.
Groundouts-flyouts: Valentine 14-3; Larue 16-3.
Batters faced: Valentine 45; Larue 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord