Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 161
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Scythe, H | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
Yoshida, F | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Hawkins, H | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Cya, S | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
Dembélé, A | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
Bug, P | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Cooper, G | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
Turbo, S | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
3B: Scythe.
HR: Cya; Dembélé.
TB: Scythe 3; Yoshida 1; Hawkins 1; Cya 4; Dembélé 4; Bug 1.
GIDP: Hawkins.
Team RISP: 2-for-6.
Team LOB: 6.
Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Assiri, B | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Coven, J | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
Burns, C | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
Reed, K | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
Elder, S | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
Baths, S | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Dasher, T | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Haycox, N | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Batting
HR: Elder; Haycox, N.
TB: Coven 1; Burns 2; Elder 5; Haycox, N 5.
Team RISP: 3-for-6.
Team LOB: 5.
Baserunning
SB: Coven; Reed 3; Elder.
CS: Burns.
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Magehands, G | 9.0 | 7 | 6 | 5 | 8 | 2 |
Pitchers â CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Haycox, B | 9.0 | 6 | 5 | 6 | 9 | 2 |
Pitches-strikes: Magehands 120-76; Haycox, B 139-93.
Groundouts-flyouts: Magehands 14-4; Haycox, B 16-1.
Batters faced: Magehands 38; Haycox, B 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord