Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 157
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Perigee, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Butterworth, E | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Hatchler, J | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Bobson, K | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Runway, L | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Smithson, B | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Caesar, M | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
Sphinx, Y | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
Batting
2B: Sphinx.
HR: Bobson.
TB: Butterworth 1; Bobson 4; Smithson 1; Sphinx 2.
Team RISP: 1-for-5.
Team LOB: 3.
Baserunning
SB: Butterworth; Sphinx 2.
CS: Butterworth.
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leech, S | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
Watkins, K | 4 | 3 | 2 | 2 | 1 | 0 | 1 |
Raspberry, R | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
Prince, L | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
Minami, G | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
Knowles, E | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
Fisher, R | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Rhodes, D | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
Frosting, M | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Raspberry; Minami; Fisher.
3B: Raspberry.
HR: Watkins 2; Rhodes; Frosting.
TB: Leech 1; Watkins 8; Raspberry 6; Minami 2; Knowles 1; Fisher 2; Rhodes 4; Frosting 4.
Team RISP: 3-for-9.
Team LOB: 7.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Houston, T | 8.0 | 11 | 10 | 6 | 4 | 4 |
Pitchers – HF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Woods, C | 9.0 | 4 | 4 | 5 | 8 | 1 |
Pitches-strikes: Houston 148-76; Woods 113-68.
Groundouts-flyouts: Houston 14-6; Woods 16-2.
Batters faced: Houston 41; Woods 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord