Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 130
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paint, F | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Siphonophore, B | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Galvis, J | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mayor, H | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tomorrah, P | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eightfold, E | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Gregg, A | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Firestone, B | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nothing, O | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Batting
HR: Galvis.
TB: Galvis 5; Mayor 1; Tomorrah 2; Eightfold 2; Gregg 1; Firestone 1; Nothing 1.
Team RISP: 2-for-7.
Team LOB: 9.
Baserunning
CS: Galvis.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tugboat, A | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Feld, S | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Video, P | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Gomes, J | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Schenn, F | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| Dropper, H | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Griffey, L | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Fivestars, S | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Schenn, G | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Schenn, F; Dropper.
HR: Video; Griffey; Fivestars; Schenn, G.
TB: Video 5; Schenn, F 2; Dropper 2; Griffey 4; Fivestars 4; Schenn, G 4.
SAC: Schenn, F.
Team RISP: 1-for-5.
Team LOB: 5.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Toad, C | 8.0 | 7 | 6 | 4 | 5 | 4 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hazelnut, P | 9.0 | 10 | 2 | 2 | 7 | 1 |
Pitches-strikes: Toad 110-63; Hazelnut 109-80.
Groundouts-flyouts: Toad 15-4; Hazelnut 15-4.
Batters faced: Toad 35; Hazelnut 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord