Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 46
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
Wyeth, G | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
Dutton, M | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
Bibi, T | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Caster, A | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Tables, V | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Falconer, D | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Love, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Whirlie, W | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
3B: Wyeth 2.
HR: Bibi.
TB: Rowdy 1; Wyeth 6; Dutton 1; Bibi 5; Love 1; Whirlie 1.
SAC: Dutton.
GIDP: Dutton.
Team RISP: 1-for-5.
Team LOB: 7.
Baserunning
SB: Whirlie.
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Chamberlain, C | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Stein, K | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
Sandwiches, F | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Monstar, S | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Glaive, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Santana, P | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Schumacher, A | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
O’Houlihan, A | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Stein.
TB: Wade 1; Stein 2; Schumacher 2; O’Houlihan 1.
Team RISP: 1-for-6.
Team LOB: 5.
Baserunning
SB: O’Houlihan.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Splotter, C | 9.0 | 5 | 2 | 2 | 11 | 0 |
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Wolfe, S | 9.0 | 8 | 5 | 5 | 2 | 1 |
Pitches-strikes: Splotter 95-68; Wolfe 120-65.
Groundouts-flyouts: Splotter 14-2; Wolfe 18-6.
Batters faced: Splotter 34; Wolfe 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord