Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 30
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Assiri, B | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Coven, J | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Burns, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Reed, K | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Elder, S | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
Baths, S | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Dasher, T | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Haycox, N | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
Batting
2B: Elder; Dasher.
TB: Assiri 1; Burns 1; Reed 1; Elder 3; Dasher 2; Haycox 2.
Team RISP: 1-for-8.
Team LOB: 9.
Baserunning
SB: Burns.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 5 | 1 | 1 | 0 | 0 | 1 | 7 |
Roman, A | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
Sokol, C | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
Nocturne, E | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
Gomes, I | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
Nottingham, J | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
Poe, S | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
Mejia, R | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Crawford, F | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
Batting
2B: Nocturne.
TB: Wobin 1; Roman 1; Sokol 1; Nocturne 3; Poe 1.
SAC: Poe.
Team RISP: 1-for-14.
Team LOB: 13.
Baserunning
SB: Sokol; Mejia 2; Crawford.
CS: Nocturne.
Pitches-strikes: Hester 155-77; Rowdy 108-79.
Groundouts-flyouts: Hester 12-3; Rowdy 11-5.
Batters faced: Hester 41; Rowdy 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord