Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 115
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Fernandez, T | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
Toles, B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Brewer, H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Train, R | 3 | 1 | 0 | 1 | 1 | 2 | 1 |
Million, I | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Boiler, K | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Gordon, P | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Gottwald, K | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Ghost; Toles; Million.
3B: Boiler.
TB: Ghost 2; Toles 2; Million 2; Boiler 3.
SAC: Toles; Train; Boiler.
Team RISP: 0-for-4.
Team LOB: 2.
Baserunning
SB: Ghost; Toles.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
Smithson, B | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Otherworld, A | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
González, N | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
Toboggan, L | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
Biscuits, C | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Bale, T | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Soares, C | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
Moss, J | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
Batting
2B: Otherworld; Bale.
HR: Soares; Moss.
TB: Otherworld 3; González 1; Bale 2; Soares 5; Moss 5.
Team RISP: 1-for-8.
Team LOB: 9.
Baserunning
SB: Otherworld; González.
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Morgan, D | 11.0 | 8 | 3 | 5 | 9 | 2 |
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
John, K | 4.0 | 0 | 0 | 0 | 4 | 0 |
Magehands, B | 7.0 | 4 | 4 | 2 | 5 | 0 |
Pitches-strikes: Morgan 143-90; John 41-29; Magehands 79-52.
Groundouts-flyouts: Morgan 17-7; John 4-4; Magehands 13-3.
Batters faced: Morgan 46; John 12; Magehands 27.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord