Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 41
Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 5 | 2 | 2 | 4 | 0 | 0 | 2 |
Canyon, G | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Vitamin, L | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
Reroll, A | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Grey, C | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
Yates, M | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
Kemp, C | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
Drama, R | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
Ali, M | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Batting
HR: Thanyou; Kemp.
TB: Thanyou 5; Grey 1; Kemp 4; Ali 1.
SAC: Drama.
GIDP: Kemp.
Team RISP: 2-for-5.
Team LOB: 8.
Baserunning
SB: Thanyou; Grey.
CS: Canyon; Drama.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Thanyou, I | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Correct, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Coen, O | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
John, W | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Suljak, D | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
Ellis, A | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Takeuchi, M | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Chilly, G | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
2B: Correct; John.
HR: Suljak.
TB: Correct 3; John 2; Suljak 4.
GIDP: Takeuchi.
Team RISP: 1-for-10.
Team LOB: 6.
Baserunning
SB: Hearst.
Pitchers â BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Butler, C | 9.0 | 4 | 1 | 5 | 8 | 1 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yardstick, C | 9.0 | 5 | 7 | 13 | 4 | 2 |
Pitches-strikes: Butler 118-73; Yardstick 130-58.
Groundouts-flyouts: Butler 12-6; Yardstick 14-6.
Batters faced: Butler 35; Yardstick 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord