Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 9
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Babitt, I | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Sprinter, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Straw, A | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Kaneko, E | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Ali, B | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Goblin, W | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Trebek, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
TB: KanekoĀ 2.
GIDP: Ali.
Team RISP: 0-for-1.
Team LOB: 1.
Batters ā CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Streitmater, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Moom, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruff, G | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Jesper, V | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Ratoon, D | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
Blake, E | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Props, B | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Cilantro, P | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Anthemum, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Cilantro.
HR: RatoonĀ 2; Props; Cilantro.
TB: RatoonĀ 9; PropsĀ 4; CilantroĀ 7.
Team RISP: 0-for-3.
Team LOB: 5.
Pitchers ā BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Valentine, G | 8.0 | 7 | 4 | 2 | 7 | 4 |
Pitchers ā CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tardigrade, P | 9.0 | 2 | 1 | 1 | 10 | 0 |
Pitches-strikes: ValentineĀ 91-65; TardigradeĀ 98-71.
Groundouts-flyouts: ValentineĀ 15-2; TardigradeĀ 13-3.
Batters faced: ValentineĀ 33; TardigradeĀ 29.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord