Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 47
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
Pretzel, S | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Cinema, S | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Heat, W | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Diomira, L | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Ray, G | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Kane, T | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Hazelnut, T | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Soto, M | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
TB: Johns 1; Pretzel 1; Heat 1; Diomira 1; Hazelnut 1; Soto 1.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Pretzel; Heat.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
Graves, C | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
Musa, M | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
Bitters, B | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
Giles, F | 4 | 2 | 4 | 4 | 1 | 0 | 0 |
Broom, S | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
Hampson, I | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
Minami, G | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
Carr, B | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
Batting
3B: Musa; Giles.
HR: Giles.
TB: Baguette 1; Graves 1; Musa 4; Bitters 2; Giles 9; Minami 3; Carr 1.
GIDP: Carr.
Team RISP: 4-for-11.
Team LOB: 11.
Baserunning
SB: Musa 2; Giles.
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kemp, N | 8.0 | 14 | 10 | 8 | 7 | 1 |
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Penguin, R | 9.0 | 6 | 1 | 1 | 14 | 0 |
Pitches-strikes: Kemp 141-91; Penguin 117-84.
Groundouts-flyouts: Kemp 14-2; Penguin 9-4.
Batters faced: Kemp 45; Penguin 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord