Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 45
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Courtesy, R | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
Brewer, M | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
Polo, O | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Lavender, B | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
Swiff, A | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Dalbec, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Latke, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Berg, S | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Tula, K | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Batting
2B: Tula.
3B: Lavender.
TB: Courtesy 2; Lavender 3; Swiff 2; Tula 3.
SAC: Brewer.
GIDP: Brewer; Latke.
Team RISP: 1-for-6.
Team LOB: 6.
Baserunning
SB: Courtesy; Tula.
CS: Lavender.
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Delray, M | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
Monstar, A | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
Yardstick, M | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Judey, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Bones, D | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Mellow, J | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Ames, A | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
Jackson, D | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Vague, A | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Batting
2B: Yardstick.
3B: Mellow; Vague.
HR: Delray.
TB: Delray 5; Monstar 1; Yardstick 3; Bones 1; Mellow 3; Ames 1; Vague 4.
Team RISP: 3-for-12.
Team LOB: 8.
Baserunning
SB: Delray; Yardstick 2; Judey.
Pitches-strikes: Lamb 122-69; León 110-74.
Groundouts-flyouts: Lamb 14-4; León 13-4.
Batters faced: Lamb 38; León 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord