Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 154
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lawless, F | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
Plateau, A | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Governor, M | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Cuthbert, M | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
Humblebee, J | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
Bribes, S | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
McCarp, B | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Rust, Y | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Friggin, A | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
TB: Lawless 2; Humblebee 1; McCarp 1; Rust 1; Friggin 1.
GIDP: Plateau; Cuthbert.
Team RISP: 0-for-6.
Team LOB: 10.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
Feld, S | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
Video, P | 5 | 1 | 4 | 2 | 0 | 0 | 1 |
Gomes, J | 3 | 0 | 2 | 0 | 2 | 1 | 1 |
Schenn, F | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
Dropper, H | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
Griffey, L | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
Fivestars, S | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Schenn, G | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
Batting
2B: Video; Gomes.
3B: Dropper.
HR: Video; Fivestars.
TB: Tugboat 1; Video 8; Gomes 3; Dropper 3; Fivestars 4; Schenn, G 2.
SAC: Fivestars.
GIDP: Griffey.
Team RISP: 0-for-10.
Team LOB: 15.
Baserunning
SB: Video 2.
Pitches-strikes: Hotair 124-76; Cosine 123-70.
Groundouts-flyouts: Hotair 15-3; Cosine 10-10.
Batters faced: Hotair 43; Cosine 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord