Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 114
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
Gerhard, L | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Kieslowski, O | 4 | 1 | 1 | 0 | 1 | 3 | 1 |
Stone, J | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
Atlantic, B | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
Lin, D | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
Vang, O | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
Legstrong, A | 4 | 3 | 1 | 2 | 0 | 0 | 4 |
Winkle, F | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Batting
2B: Mustard; Atlantic.
3B: Winkle.
HR: Legstrong.
TB: Mustard 2; Kieslowski 1; Atlantic 4; Lin 2; Legstrong 4; Winkle 4.
Team RISP: 3-for-11.
Team LOB: 7.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
Devi, T | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
Zetterling, F | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
Schlemmer, N | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
Latch, J | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
Overbaugh, S | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Clement, P | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Clown, E | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Kramer, D | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Batting
2B: Tredwell; Schlemmer; Kramer.
3B: Zetterling.
HR: Schlemmer.
TB: Tredwell 2; Devi 1; Zetterling 4; Schlemmer 6; Overbaugh 1; Kramer 2.
SAC: Latch.
Team RISP: 4-for-6.
Team LOB: 4.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Al-Owais, L | 8.0 | 8 | 9 | 5 | 7 | 1 |
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Wynn, D | 9.0 | 10 | 8 | 5 | 9 | 1 |
Pitches-strikes: Al-Owais 124-78; Wynn 118-75.
Groundouts-flyouts: Al-Owais 13-4; Wynn 12-6.
Batters faced: Al-Owais 37; Wynn 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord