Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 158
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
Olsson, T | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
González, P | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Perry, L | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Bluff, B | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Dodger, S | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Drake, D | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Sequoia, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Gravy, J | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Perry; Gravy.
3B: Icicle; González.
HR: Bluff.
TB: Icicle 3; González 3; Perry 2; Bluff 4; Gravy 2.
SAC: González.
Team RISP: 0-for-8.
Team LOB: 4.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyndon, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Singh, S | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
Ferguson, C | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Jolly, T | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Barnes, I | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Goldsberry, J | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
HR: Singh.
TB: Singh 4; Jolly 1.
Team RISP: 0-for-1.
Team LOB: 2.
Baserunning
SB: Barnes.
CS: Singh.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Earwig, C | 9.0 | 2 | 1 | 3 | 5 | 1 |
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kubrick, J | 9.0 | 5 | 2 | 1 | 12 | 1 |
Pitches-strikes: Earwig 96-60; Kubrick 92-65.
Groundouts-flyouts: Earwig 17-4; Kubrick 13-2.
Batters faced: Earwig 31; Kubrick 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord