Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 61
| Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 5 | 3 | 2 | 3 | 3 | 1 | 5 |
| Perigee, M | 5 | 2 | 1 | 4 | 4 | 0 | 5 |
| Magehands, R | 7 | 1 | 3 | 5 | 2 | 2 | 4 |
| Hatchler, J | 7 | 1 | 2 | 3 | 1 | 1 | 9 |
| Bobson, K | 6 | 2 | 4 | 3 | 3 | 0 | 2 |
| Runway, L | 2 | 3 | 0 | 1 | 7 | 1 | 3 |
| Smithson, B | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Caesar, M | 6 | 6 | 3 | 3 | 2 | 0 | 7 |
| Sphinx, Y | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Batting
2B: Hatchler; Caesar.
3B: Perigee.
HR: Bobson; Caesar.
TB: Terminus 2; Perigee 3; Magehands 3; Hatchler 3; Bobson 7; Caesar 7.
SAC: Terminus; Hatchler.
Team RISP: 9-for-21.
Team LOB: 17.
Baserunning
SB: Runway.
CS: Bobson.
CRiSP: Smithson; Sphinx.
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frost, R | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Magpie, D | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Tesfaye, B | 6 | 2 | 2 | 1 | 0 | 2 | 3 |
| Char, V | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| Keighley, F | 2 | 1 | 1 | 1 | 4 | 0 | 1 |
| Hirsch, D | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Clown, C | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Frostbite, M | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
| Calathea, G | 6 | 1 | 3 | 4 | 0 | 0 | 2 |
Batting
2B: Tesfaye; Keighley; Calathea.
3B: Calathea.
HR: Calathea.
TB: Tesfaye 3; Keighley 2; Calathea 9.
Team RISP: 3-for-14.
Team LOB: 7.
Baserunning
SB: Tesfaye; Char; Keighley 2.
CS: Keighley.
| Pitchers â CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Houston, T | 9.0 | 6 | 8 | 11 | 4 | 1 |
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sterling, D | 9.0 | 15 | 22 | 25 | 5 | 2 |
Pitches-strikes: Houston 142-74; Sterling 226-106.
Groundouts-flyouts: Houston 17-5; Sterling 18-3.
Batters faced: Houston 43; Sterling 66.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord