Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 85
| Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thanyou, Z | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Canyon, G | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Vitamin, L | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Reroll, A | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Grey, C | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Yates, M | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kemp, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drama, R | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ali, M | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Thanyou; Reroll; Kemp.
3B: Grey.
TB: Thanyou 3; Canyon 1; Reroll 2; Grey 3; Kemp 2; Ali 1.
SAC: Yates.
Team RISP: 1-for-7.
Team LOB: 5.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 1 | 0 | 0 | 1 | 4 | 0 | 3 |
| Thanyou, I | 4 | 1 | 1 | 3 | 1 | 1 | 7 |
| Correct, C | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Coen, O | 2 | 2 | 1 | 0 | 3 | 0 | 3 |
| John, W | 5 | 2 | 2 | 0 | 0 | 2 | 4 |
| Suljak, D | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| Ellis, A | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Takeuchi, M | 4 | 0 | 1 | 2 | 1 | 0 | 3 |
| Chilly, G | 2 | 0 | 0 | 1 | 2 | 2 | 3 |
Batting
2B: Suljak.
3B: John; Ellis.
HR: Thanyou.
TB: Thanyou 4; Coen 1; John 4; Suljak 2; Ellis 5; Takeuchi 1.
SAC: Hearst; Thanyou; Chilly.
Team RISP: 4-for-11.
Team LOB: 12.
| Pitchers â BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Showoff, K | 8.0 | 9 | 11 | 14 | 5 | 1 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sequoia, O | 9.0 | 7 | 2 | 0 | 6 | 0 |
Pitches-strikes: Showoff 149-69; Sequoia 97-64.
Groundouts-flyouts: Showoff 15-4; Sequoia 17-4.
Batters faced: Showoff 47; Sequoia 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord