Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 78
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Streitmater, S | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Stein, K | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
Sandwiches, F | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Monstar, S | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Glaive, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Santana, P | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Schumacher, A | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Baptiste, I | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Batting
HR: Santana; Schumacher.
TB: Wade 1; Stein 1; Monstar 1; Santana 4; Schumacher 5; Baptiste 1.
Team RISP: 2-for-10.
Team LOB: 7.
Baserunning
SB: Wade; Stein 2; Baptiste.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Wagner, W | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Reroll, L | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Singh, I | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
Gruyere, J | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Zebulon, P | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Moore, D | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Aster, F | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
Cambridge, B | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Zebulon.
HR: Aster; Cambridge.
TB: Rawls 1; Reroll 1; Zebulon 3; Moore 1; Aster 4; Cambridge 4.
Team RISP: 2-for-9.
Team LOB: 8.
Baserunning
SB: Reroll; Singh; Gruyere.
CS: Rawls.
Pitches-strikes: Short 118-72; River 111-62.
Groundouts-flyouts: Short 14-7; River 16-7.
Batters faced: Short 40; River 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord