Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 34
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hatchler, W | 5 | 1 | 3 | 1 | 1 | 1 | 4 |
| Projector, M | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| Anthemum, L | 6 | 0 | 0 | 0 | 0 | 4 | 7 |
| Lin, M | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Dropper, M | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| McGhee, C | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Roche, E | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Yuniesky, B | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
| Falconer, W | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
Batting
2B: Hatchler 2.
HR: Dropper.
TB: Hatchler 5; Lin 1; Dropper 4; Roche 2; Falconer 1.
SAC: Yuniesky.
Team RISP: 3-for-14.
Team LOB: 14.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Streitmater, S | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Moom, M | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Ruff, G | 5 | 0 | 0 | 0 | 0 | 4 | 5 |
| Jesper, V | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ratoon, D | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Blake, E | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Props, B | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Cilantro, P | 3 | 0 | 2 | 2 | 2 | 0 | 2 |
| Anthemum, C | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
Batting
2B: Props.
TB: Streitmater 2; Moom 1; Jesper 1; Ratoon 1; Blake 1; Props 3; Cilantro 2; Anthemum 2.
Team RISP: 1-for-10.
Team LOB: 10.
Baserunning
SB: Moom 2.
CS: Cilantro.
| Pitchers – PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Silverware, W | 10.0 | 12 | 2 | 3 | 7 | 0 |
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Fetch, A | 10.0 | 8 | 4 | 10 | 12 | 1 |
Pitches-strikes: Silverware 122-80; Fetch 164-89.
Groundouts-flyouts: Silverware 14-8; Fetch 13-5.
Batters faced: Silverware 44; Fetch 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord