Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 5
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 5 | 0 | 2 | 1 | 1 | 1 | 2 |
Sunset, W | 5 | 0 | 2 | 0 | 1 | 1 | 2 |
Ugh, B | 5 | 0 | 2 | 0 | 1 | 1 | 6 |
Leopard, A | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
Yuniesky, C | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Zimmer, B | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Harding, C | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
Ewing, J | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Inkwell, A | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
Batting
2B: Zimmer; Inkwell.
HR: Harding 2.
TB: Sycamore 2; Sunset 2; Ugh 2; Zimmer 2; Harding 8; Inkwell 3.
Team RISP: 1-for-7.
Team LOB: 12.
Baserunning
SB: Inkwell.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Ikeda, E | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Myers, N | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Wrong, A | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
Zest, F | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
Monteverde, T | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Vincent, H | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Wright, G | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Crypt, G | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
3B: Wright.
HR: Opal; Vincent.
TB: Opal 5; Ikeda 1; Wrong 1; Zest 2; Vincent 4; Wright 3.
GIDP: Ikeda.
Team RISP: 0-for-3.
Team LOB: 4.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Plague, D | 11.0 | 8 | 2 | 1 | 11 | 2 |
Pitches-strikes: Plague 119-80; Burns 40-20; Fenton 109-86.
Groundouts-flyouts: Plague 12-9; Burns 2-2; Fenton 7-6.
Batters faced: Plague 41; Burns 10; Fenton 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord