Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 10
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benton, M | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
| Ruth, S | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Swiff, G | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Melcon, T | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Power, C | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Gibbs, M | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Boswell, R | 3 | 2 | 1 | 3 | 2 | 0 | 3 |
| Prom, S | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Devi, C | 4 | 1 | 1 | 2 | 1 | 1 | 3 |
Batting
2B: Power.
HR: Benton; Ruth; Swiff; Power; Boswell; Devi.
TB: Benton 5; Ruth 4; Swiff 5; Melcon 1; Power 6; Gibbs 2; Boswell 4; Prom 1; Devi 4.
GIDP: Benton; Gibbs.
Team RISP: 5-for-11.
Team LOB: 5.
Baserunning
SB: Swiff; Power.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Heist, C | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Manning, O | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Rowdy, B | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Dembélé, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Arenas, A | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Potsticker, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glaive, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swill, P | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Batting
HR: Manning; Rowdy; Swill.
TB: Slate 2; Heist 1; Manning 4; Rowdy 4; Swill 4.
Team RISP: 1-for-1.
Team LOB: 3.
Baserunning
SB: Heist 2.
CS: Heist.
Pitches-strikes: Lang 115-80; Light 148-89.
Groundouts-flyouts: Lang 14-4; Light 17-4.
Batters faced: Lang 36; Light 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord