Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 211
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 5 | 0 | 1 | 0 | 1 | 2 | 1 |
| GarcĂa, M | 6 | 0 | 2 | 0 | 0 | 2 | 4 |
| Greene, J | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Strawberry, H | 6 | 0 | 1 | 0 | 0 | 3 | 2 |
| Popa, A | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| Finnegan, S | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blanks, S | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kidney, C | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Valdez, S | 5 | 0 | 1 | 0 | 1 | 2 | 1 |
Batting
2B: Latke; GarcĂa 2.
HR: Blanks.
TB: Latke 2; GarcĂa 4; Strawberry 1; Popa 1; Blanks 4; Valdez 1.
GIDP: Finnegan.
Team RISP: 0-for-6.
Team LOB: 8.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Plateau, A | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Governor, M | 5 | 0 | 2 | 0 | 1 | 1 | 2 |
| Cuthbert, M | 6 | 1 | 1 | 0 | 0 | 1 | 3 |
| Humblebee, J | 5 | 1 | 1 | 1 | 1 | 3 | 1 |
| Bribes, S | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| McCarp, B | 6 | 0 | 2 | 1 | 0 | 2 | 1 |
| Rust, Y | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| Friggin, A | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: McCarp.
HR: Humblebee.
TB: Plateau 1; Governor 2; Cuthbert 1; Humblebee 4; McCarp 3.
GIDP: Cuthbert 2.
Team RISP: 1-for-2.
Team LOB: 5.
Baserunning
SB: Cuthbert.
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hawsawi, S | 15.0 | 7 | 2 | 3 | 13 | 1 |
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hampson, O | 15.0 | 7 | 1 | 3 | 11 | 1 |
Pitches-strikes: Hawsawi 157-104; Hampson 170-121.
Groundouts-flyouts: Hawsawi 21-9; Hampson 28-5.
Batters faced: Hawsawi 53; Hampson 54.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord