Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 10
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Tomorrah, E | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Babitt, I | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sprinter, B | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Straw, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kaneko, E | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ali, B | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Goblin, W | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Trebek, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
TB: Psst 1; Tomorrah 1; Babitt 1; Goblin 2.
Team RISP: 1-for-9.
Team LOB: 8.
Baserunning
SB: Goblin.
| Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Betelgeuse, K | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ruth, S | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Swiff, G | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Melcon, T | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Power, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wood, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Boswell, R | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Prom, S | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devi, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Betelgeuse.
3B: Ruth.
TB: Betelgeuse 2; Ruth 3; Swiff 1; Prom 1.
SAC: Melcon.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
CS: Prom.
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Datalake, J | 9.0 | 4 | 1 | 2 | 6 | 0 |
| Pitchers â NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chadwell, L | 9.0 | 5 | 2 | 5 | 4 | 0 |
Pitches-strikes: Datalake 95-57; Chadwell 110-62.
Groundouts-flyouts: Datalake 18-2; Chadwell 17-6.
Batters faced: Datalake 32; Chadwell 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord