Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 98
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Projector, M | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Anthemum, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Lin, M | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Dropper, M | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
McGhee, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Roche, E | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Yuniesky, B | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Falconer, W | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Lin.
HR: Hatchler.
TB: Hatchler 5; Lin 3; Yuniesky 1; Falconer 1.
Team RISP: 0-for-3.
Team LOB: 6.
Baserunning
SB: Lin; Dropper.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Vitamin, B | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
McGill, B | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
Lopez, P | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
Plateau, C | 3 | 1 | 2 | 3 | 0 | 0 | 3 |
Trebek, A | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
Tredwell, Z | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Sycamore, S | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Offshore, T | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Plateau.
3B: Trebek.
HR: Tredwell.
TB: McGill 1; Plateau 3; Trebek 3; Tredwell 4; Offshore 1.
SAC: Lopez; Plateau.
Team RISP: 2-for-5.
Team LOB: 3.
Baserunning
SB: Poison; McGill; Offshore.
CS: Poison; Lopez; Trebek; Sycamore.
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Heartfield, S | 8.0 | 6 | 7 | 8 | 5 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Duncan, L | 9.0 | 6 | 2 | 2 | 11 | 1 |
Pitches-strikes: Heartfield 113-59; Duncan 123-81.
Groundouts-flyouts: Heartfield 12-3; Duncan 10-6.
Batters faced: Heartfield 34; Duncan 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord