Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 71
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
Streitmater, S | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Stein, K | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Sandwiches, F | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Monstar, S | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Glaive, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Santana, P | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Schumacher, A | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Baptiste, I | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Batting
2B: Wade; Baptiste.
3B: Monstar.
HR: Wade.
TB: Wade 6; Stein 2; Sandwiches 2; Monstar 3; Schumacher 2; Baptiste 2.
Team RISP: 1-for-4.
Team LOB: 7.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
Wagner, W | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
Reroll, L | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Singh, I | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
Gruyere, J | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
Zebulon, P | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
Moore, D | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Aster, F | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Cambridge, B | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
Batting
3B: Cambridge.
TB: Rawls 2; Wagner 1; Singh 1; Moore 2; Cambridge 3.
Team RISP: 2-for-14.
Team LOB: 10.
Baserunning
SB: Rawls; Moore 3.
CS: Singh.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Pinball, T | 9.0 | 7 | 2 | 8 | 5 | 0 |
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rucksack, T | 9.0 | 10 | 4 | 1 | 9 | 1 |
Pitches-strikes: Pinball 149-69; Rucksack 124-85.
Groundouts-flyouts: Pinball 14-7; Rucksack 16-2.
Batters faced: Pinball 41; Rucksack 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord