Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 92
| Batters â MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 5 | 1 | 1 | 2 | 1 | 2 | 1 |
| Pliskin, A | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Carberry, P | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tabasco, O | 5 | 3 | 1 | 0 | 1 | 3 | 3 |
| Debeste, S | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| Henry, J | 5 | 2 | 3 | 5 | 0 | 0 | 2 |
| Brewer, L | 6 | 2 | 4 | 4 | 0 | 0 | 1 |
| Castillo, C | 6 | 1 | 1 | 1 | 0 | 1 | 2 |
| Heartfield, B | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Brewer; Castillo.
3B: Brewer.
HR: Phlegm; Henry; Brewer.
TB: Phlegm 4; Tabasco 1; Debeste 2; Henry 6; Brewer 10; Castillo 2; Heartfield 1.
SAC: Henry.
GIDP: Brewer.
Team RISP: 5-for-9.
Team LOB: 5.
Baserunning
SB: Tabasco.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| Thanyou, I | 6 | 2 | 1 | 2 | 0 | 2 | 2 |
| Correct, C | 4 | 0 | 1 | 2 | 2 | 2 | 0 |
| Coen, O | 5 | 1 | 0 | 0 | 1 | 4 | 3 |
| John, W | 6 | 1 | 0 | 0 | 0 | 1 | 3 |
| Suljak, D | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ellis, A | 6 | 1 | 3 | 1 | 0 | 0 | 3 |
| Takeuchi, M | 5 | 0 | 3 | 1 | 1 | 1 | 1 |
| Chilly, G | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
Batting
2B: Correct; Suljak; Ellis; Takeuchi.
HR: Thanyou; Suljak; Ellis.
TB: Thanyou 4; Correct 2; Suljak 7; Ellis 7; Takeuchi 4.
Team RISP: 3-for-13.
Team LOB: 9.
Baserunning
SB: Suljak.
Pitches-strikes: Melcon 191-116; Moyo 165-101.
Groundouts-flyouts: Melcon 16-8; Moyo 21-7.
Batters faced: Melcon 53; Moyo 53.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord