Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 26
| Batters â MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Pliskin, A | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zhuge, G | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tabasco, O | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Debeste, S | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henry, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, L | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Castillo, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heartfield, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Zhuge.
TB: Zhuge 2; Heartfield 1.
Team RISP: 0-for-1.
Team LOB: 2.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Thanyou, I | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Correct, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Coen, O | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| John, W | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Suljak, D | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ellis, A | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Takeuchi, M | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Chilly, G | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Ellis.
3B: Suljak.
HR: Hearst; John 2; Ellis.
TB: Hearst 4; Thanyou 1; John 8; Suljak 5; Ellis 6.
SAC: Takeuchi.
Team RISP: 1-for-4.
Team LOB: 3.
Baserunning
SB: Ellis.
CS: John.
| Pitchers â MCWW | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Tarcher, B | 8.0 | 9 | 7 | 2 | 7 | 4 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sequoia, O | 9.0 | 2 | 0 | 1 | 14 | 0 |
Pitches-strikes: Tarcher 100-58; Sequoia 104-70.
Groundouts-flyouts: Tarcher 13-3; Sequoia 10-3.
Batters faced: Tarcher 34; Sequoia 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord