Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 40
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Melcon, W | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Badri, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Ice, V | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Shoji, A | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Zebulon, Z | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Strong, G | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
McGee, R | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Stone, R | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Batting
2B: Rodriguez; Zebulon.
HR: Stone.
TB: Rodriguez 3; Zebulon 2; Stone 4.
Team RISP: 0-for-7.
Team LOB: 6.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Cooper, C | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
Mayor, S | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
Tarcher, M | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Ball, E | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Biggs, I | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Chimney, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Buck, H | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Drink, H | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
3B: Moyo.
HR: Mayor; Ball; Biggs.
TB: Moyo 4; Mayor 4; Ball 4; Biggs 4; Chimney 1.
SAC: Mayor.
Team RISP: 0-for-1.
Team LOB: 1.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Cooper, C | 8.0 | 6 | 5 | 0 | 12 | 3 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Calathea, W | 9.0 | 4 | 1 | 3 | 8 | 1 |
Pitches-strikes: Cooper 88-68; Calathea 98-71.
Groundouts-flyouts: Cooper 10-2; Calathea 14-5.
Batters faced: Cooper 30; Calathea 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord