Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 141
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Silverware, B | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Bug, S | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Teacher, I | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Watkins, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Damage, N | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Faucet, V | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Giles, C | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Roman, T | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Rosas, B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Damage.
HR: Silverware; Bug 2.
TB: Silverware 4; Bug 8; Damage 2.
Team RISP: 1-for-4.
Team LOB: 2.
Baserunning
SB: Teacher.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Fernandez, T | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toles, B | 5 | 3 | 3 | 1 | 0 | 0 | 2 |
Brewer, H | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Train, R | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Million, I | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Boiler, K | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Gordon, P | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Gottwald, K | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
Batting
2B: Brewer; Gordon 2.
3B: Toles 2; Boiler.
HR: Toles; Gottwald.
TB: Toles 10; Brewer 3; Boiler 3; Gordon 4; Gottwald 4.
GIDP: Gottwald.
Team RISP: 2-for-8.
Team LOB: 4.
Baserunning
SB: Ghost; Toles; Brewer; Boiler.
CS: Train; Boiler.
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Winterson, N | 8.0 | 9 | 7 | 5 | 6 | 2 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yoshida, B | 9.0 | 4 | 4 | 4 | 7 | 3 |
Pitches-strikes: Winterson 123-77; Yoshida 107-67.
Groundouts-flyouts: Winterson 10-5; Yoshida 14-6.
Batters faced: Winterson 35; Yoshida 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord