Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 63
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Grade, J | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Manhattan, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Sauce, J | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Dumb, Z | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Z | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Hamler, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Brawn, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Joelson, C | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Moore.
TB: Birch 1; Grade 1; Moore 2; Brawn 1.
GIDP: Manhattan.
Team RISP: 0-for-3.
Team LOB: 4.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Cooper, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Mayor, S | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Tarcher, M | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Ball, E | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Biggs, I | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Chimney, A | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Buck, H | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Drink, H | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Mayor; Chimney.
3B: Buck.
HR: Chimney.
TB: Moyo 1; Mayor 2; Ball 1; Chimney 6; Buck 3; Drink 1.
Team RISP: 1-for-9.
Team LOB: 6.
Baserunning
SB: Biggs.
CS: Ball.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hardison, L | 8.0 | 7 | 2 | 2 | 4 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Zebulon, A | 9.0 | 4 | 0 | 1 | 4 | 0 |
Pitches-strikes: Hardison 96-60; Zebulon 86-57.
Groundouts-flyouts: Hardison 14-5; Zebulon 20-2.
Batters faced: Hardison 32; Zebulon 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord