Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 66
| Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tomorrah, E | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Babitt, I | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aero, T | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Straw, A | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaneko, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ali, B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Goblin, W | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Trebek, C | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
Batting
3B: Trebek.
TB: TomorrahĀ 1; AliĀ 1; TrebekĀ 5.
Team RISP: 0-for-8.
Team LOB: 8.
Baserunning
SB: TomorrahĀ 2.
| Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swanson, N | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Governor, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| McNurtney, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schofield, I | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Newton, J | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mondavi, L | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cage, G | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zeezee, M | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bark, M | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting
TB: GovernorĀ 1; SchofieldĀ 2; NewtonĀ 1; MondaviĀ 1; BarkĀ 1.
Team RISP: 0-for-4.
Team LOB: 4.
Baserunning
SB: Schofield.
CS: Schofield.
| Pitchers ā BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Valentine, G | 9.0 | 6 | 1 | 0 | 8 | 0 |
| Pitchers ā SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Love, J | 9.0 | 5 | 2 | 5 | 6 | 0 |
Pitches-strikes: ValentineĀ 90-65; LoveĀ 120-71.
Groundouts-flyouts: ValentineĀ 14-4; LoveĀ 18-3.
Batters faced: ValentineĀ 32; LoveĀ 37.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord