Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 160
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Olsson, T | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
González, P | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Perry, L | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Bluff, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Dodger, S | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Drake, D | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Sequoia, B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Gravy, J | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting
2B: Dodger.
TB: Bluff 1; Dodger 2; Sequoia 1; Gravy 2.
Team RISP: 0-for-4.
Team LOB: 5.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
Plague, M | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
Sokol, C | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
Nocturne, E | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
Gomes, I | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
Nottingham, J | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
Poe, S | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
Mejia, R | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Crawford, F | 3 | 0 | 2 | 2 | 1 | 1 | 1 |
Batting
2B: Poe.
HR: Plague; Nocturne.
TB: Wobin 1; Plague 4; Nocturne 6; Poe 2; Mejia 1; Crawford 2.
Team RISP: 4-for-9.
Team LOB: 9.
Baserunning
SB: Gomes 2; Nottingham; Mejia.
Pitches-strikes: Iroth 126-73; Rowdy 103-76.
Groundouts-flyouts: Iroth 14-4; Rowdy 13-2.
Batters faced: Iroth 41; Rowdy 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord