Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 71
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scythe, H | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yoshida, F | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hawkins, H | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cya, S | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dembélé, A | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bug, P | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cooper, G | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Turbo, S | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
TB: Bug 2.
Team RISP: 0-for-5.
Team LOB: 5.
Baserunning
SB: Cya; Dembélé; Bug.
| Batters â HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
| Plantwater, R | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Fern, E | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Hardcore, C | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sassi, S | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Valdes, A | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Bronzebell, D | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| McAllister, P | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Frakes, D | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
Batting
2B: Nakajima; Fern; Frakes.
3B: Nakajima; Fern.
HR: Bronzebell.
TB: Nakajima 5; Fern 5; Valdes 1; Bronzebell 5; McAllister 1; Frakes 2.
SAC: McAllister.
Team RISP: 2-for-15.
Team LOB: 8.
Baserunning
SB: McAllister.
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Baldwin, A | 8.0 | 9 | 6 | 5 | 6 | 1 |
| Pitchers â HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Carman, Z | 9.0 | 2 | 1 | 4 | 5 | 0 |
Pitches-strikes: Baldwin 123-68; Carman 85-58.
Groundouts-flyouts: Baldwin 9-9; Carman 16-6.
Batters faced: Baldwin 38; Carman 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord