Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 65
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 5 | 3 | 3 | 4 | 0 | 0 | 2 |
Projector, M | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthemum, L | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Lin, M | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Dropper, M | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
McGhee, C | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Roche, E | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Yuniesky, B | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
Falconer, W | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Falconer.
HR: Hatchler 3; Lin; McGhee; Roche; Yuniesky.
TB: Hatchler 12; Lin 5; McGhee 4; Roche 4; Yuniesky 4; Falconer 2.
Team RISP: 1-for-3.
Team LOB: 3.
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
Thanyou, I | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Correct, C | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Coen, O | 5 | 0 | 0 | 0 | 0 | 5 | 2 |
John, W | 4 | 1 | 2 | 0 | 1 | 2 | 2 |
Suljak, D | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Ellis, A | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
Takeuchi, M | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
Chilly, G | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Batting
2B: John; Ellis; Takeuchi.
3B: Chilly.
HR: Ellis.
TB: Thanyou 1; John 3; Ellis 6; Takeuchi 4; Chilly 3.
SAC: Hearst.
Team RISP: 2-for-11.
Team LOB: 6.
Baserunning
SB: Hearst; Ellis.
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kranch, L | 9.0 | 9 | 6 | 5 | 12 | 1 |
Pitchers – OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sequoia, O | 9.0 | 9 | 9 | 3 | 12 | 7 |
Pitches-strikes: Kranch 128-80; Sequoia 127-88.
Groundouts-flyouts: Kranch 12-3; Sequoia 13-2.
Batters faced: Kranch 41; Sequoia 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord