Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 42
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
Streitmater, S | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Stein, K | 4 | 1 | 3 | 0 | 1 | 0 | 3 |
Sandwiches, F | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Monstar, S | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
Glaive, C | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Santana, P | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Schumacher, A | 4 | 2 | 2 | 3 | 1 | 1 | 1 |
Baptiste, I | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
Batting
2B: Monstar.
3B: Monstar; Schumacher.
HR: Schumacher; Baptiste.
TB: Stein 3; Sandwiches 1; Monstar 5; Schumacher 7; Baptiste 4.
SAC: Wade.
GIDP: Monstar.
Team RISP: 2-for-8.
Team LOB: 9.
Baserunning
SB: Stein; Schumacher.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
Vitamin, B | 5 | 2 | 1 | 1 | 1 | 0 | 1 |
McGill, B | 6 | 1 | 3 | 0 | 0 | 0 | 1 |
Lopez, P | 5 | 2 | 2 | 2 | 1 | 0 | 1 |
Plateau, C | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
Trebek, A | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
Tredwell, Z | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Sycamore, S | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
Offshore, T | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
Batting
2B: Vitamin; Plateau.
3B: Lopez; Sycamore.
HR: Poison.
TB: Poison 5; Vitamin 2; McGill 3; Lopez 4; Plateau 2; Trebek 1; Sycamore 3.
GIDP: Trebek.
Team RISP: 5-for-13.
Team LOB: 11.
Baserunning
SB: Poison 2; Vitamin.
Pitches-strikes: Wolfe 138-73; Wobble 135-76.
Groundouts-flyouts: Wolfe 22-6; Wobble 17-8.
Batters faced: Wolfe 49; Wobble 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord