Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 206
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Paint, F | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Siphonophore, B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Galvis, J | 6 | 1 | 1 | 1 | 1 | 0 | 2 |
Mayor, H | 7 | 1 | 3 | 1 | 0 | 0 | 5 |
Tomorrah, P | 6 | 1 | 2 | 0 | 1 | 1 | 4 |
Eightfold, E | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
Gregg, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Firestone, B | 6 | 1 | 3 | 0 | 0 | 0 | 5 |
Nothing, O | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
Batting
2B: Firestone.
3B: Tomorrah; Firestone.
HR: Mayor.
TB: Paint 1; Galvis 1; Mayor 6; Tomorrah 4; Firestone 6.
SAC: Eightfold.
Team RISP: 1-for-10.
Team LOB: 11.
Baserunning
SB: Galvis; Mayor 2; Firestone.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
DĂaz, J | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Nebula, T | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Izquierda, E | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
Knapp, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Kewl, C | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Gage, D | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Fiddy, A | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
Leech, D | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Ribcage, A | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
HR: DĂaz; Fiddy; Leech.
TB: DĂaz 4; Izquierda 1; Knapp 1; Kewl 2; Fiddy 4; Leech 4; Ribcage 1.
SAC: DĂaz; Gage.
GIDP: Gage.
Team RISP: 0-for-2.
Team LOB: 4.
Baserunning
SB: Ribcage.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bitters, S | 10.0 | 8 | 5 | 2 | 8 | 3 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Verne, N | 10.0 | 10 | 4 | 5 | 7 | 1 |
Pitches-strikes: Bitters 109-78; Verne 126-76.
Groundouts-flyouts: Bitters 15-6; Verne 19-4.
Batters faced: Bitters 39; Verne 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord