Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 15
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Heist, C | 4 | 1 | 1 | 3 | 1 | 1 | 1 |
| Manning, O | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Rowdy, B | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Dembélé, C | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Arenas, A | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Potsticker, M | 0 | 2 | 0 | 1 | 3 | 0 | 2 |
| Glaive, A | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Swill, P | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
Batting
2B: Rowdy; Dembélé; Arenas.
HR: Heist.
TB: Slate 2; Heist 4; Manning 1; Rowdy 2; Dembélé 2; Arenas 2.
SAC: Dembélé; Potsticker.
Team RISP: 2-for-7.
Team LOB: 6.
Baserunning
SB: Manning.
CS: Potsticker; Swill.
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walnut, G | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| Others, M | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Beech, P | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| Donjon, S | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Hicks, R | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
| Chadwell, S | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Penny, A | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Offshore, I | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Mondavi, L | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
Batting
3B: Hicks.
HR: Others; Penny.
TB: Walnut 1; Others 5; Hicks 4; Penny 5; Offshore 1.
Team RISP: 2-for-9.
Team LOB: 12.
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bonsai, G | 9.0 | 8 | 6 | 11 | 2 | 2 |
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Yuniesky, F | 9.0 | 7 | 9 | 10 | 5 | 1 |
Pitches-strikes: Bonsai 145-71; Yuniesky 132-73.
Groundouts-flyouts: Bonsai 21-4; Yuniesky 17-3.
Batters faced: Bonsai 46; Yuniesky 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord