Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 86
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baguette, E | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Graves, C | 6 | 0 | 1 | 0 | 0 | 1 | 6 |
| Musa, M | 4 | 2 | 2 | 0 | 2 | 0 | 1 |
| Bitters, B | 5 | 1 | 2 | 1 | 1 | 2 | 3 |
| Giles, F | 4 | 2 | 1 | 0 | 2 | 0 | 2 |
| Broom, S | 4 | 1 | 0 | 1 | 2 | 1 | 4 |
| Hampson, I | 4 | 2 | 1 | 2 | 2 | 0 | 1 |
| Minami, G | 4 | 1 | 3 | 2 | 1 | 1 | 3 |
| Carr, B | 4 | 0 | 1 | 3 | 0 | 0 | 3 |
Batting
2B: Musa; Bitters; Hampson; Minami.
3B: Graves; Minami.
TB: Baguette 1; Graves 3; Musa 3; Bitters 3; Giles 1; Hampson 2; Minami 6; Carr 1.
SAC: Carr.
GIDP: Broom.
Team RISP: 4-for-12.
Team LOB: 15.
Baserunning
SB: Baguette; Musa; Giles.
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 5 | 1 | 1 | 2 | 2 | 0 | 1 |
| Bluff, S | 4 | 1 | 1 | 0 | 3 | 0 | 2 |
| Provolone, V | 4 | 2 | 2 | 3 | 1 | 0 | 2 |
| Zetterling, Z | 4 | 1 | 1 | 1 | 2 | 1 | 6 |
| Schweinsteiger, J | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| Williamson, C | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jazz, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quark, J | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGee, A | 6 | 2 | 3 | 2 | 0 | 1 | 2 |
Batting
2B: Zetterling.
3B: Provolone.
HR: McGee.
TB: Hunt 1; Bluff 1; Provolone 4; Zetterling 2; McGee 6.
Team RISP: 5-for-15.
Team LOB: 10.
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chew, B | 9.0 | 8 | 8 | 10 | 4 | 1 |
| Pitchers – OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Jupiter, Y | 9.0 | 12 | 9 | 12 | 5 | 0 |
Pitches-strikes: Chew 137-76; Jupiter 148-81.
Groundouts-flyouts: Chew 18-5; Jupiter 19-2.
Batters faced: Chew 45; Jupiter 50.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord