Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 13
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tredwell, R | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Devi, T | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zetterling, F | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Schlemmer, N | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Latch, J | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
| Overbaugh, S | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Clement, P | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Clown, E | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kramer, D | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Latch.
TB: Devi 2; Zetterling 1; Schlemmer 1; Latch 4; Clement 1; Clown 1.
GIDP: Tredwell.
Team RISP: 0-for-8.
Team LOB: 9.
Baserunning
SB: Clement.
CS: Zetterling.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grade, J | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Manhattan, B | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Sauce, J | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dumb, Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Z | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hamler, M | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brawn, B | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Joelson, C | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Batting
HR: Manhattan.
TB: Grade 1; Manhattan 5; Brawn 1.
Team RISP: 0-for-5.
Team LOB: 7.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Manning, G | 8.0 | 4 | 2 | 5 | 6 | 1 |
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hardison, L | 9.0 | 9 | 0 | 3 | 2 | 0 |
Pitches-strikes: Manning 118-80; Hardison 110-69.
Groundouts-flyouts: Manning 15-3; Hardison 16-7.
Batters faced: Manning 33; Hardison 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord