Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 61
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Betelgeuse, K | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Canberra, B | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Clement, H | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Swain, W | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Arenas, J | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Ellis, D | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sycamore, Z | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
TB: Betelgeuse 1; Swain 1; Arenas 1.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
SB: Betelgeuse 2.
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Nyong'o, R | 8.0 | 4 | 2 | 1 | 6 | 1 |
| Pitchers â NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bearfur, L | 9.0 | 3 | 0 | 3 | 5 | 0 |
Pitches-strikes: Nyong'o 87-60; Bearfur 111-74.
Groundouts-flyouts: Nyong'o 15-3; Bearfur 20-2.
Batters faced: Nyong'o 29; Bearfur 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord