Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 151
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johns, S | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Pretzel, S | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Cinema, S | 6 | 0 | 1 | 1 | 0 | 1 | 4 |
| Heat, W | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Diomira, L | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ray, G | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kane, T | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hazelnut, T | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Soto, M | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Batting
2B: Cinema.
3B: Pretzel; Hazelnut.
TB: Johns 1; Pretzel 4; Cinema 2; Heat 1; Hazelnut 4; Soto 2.
GIDP: Pretzel; Ray.
Team RISP: 3-for-10.
Team LOB: 6.
Baserunning
SB: Pretzel.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fashion, I | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stone, C | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Quigley, M | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Knives, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nether, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantu, V | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castillo, H | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chalk, C | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Torch, M | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Stone.
TB: Stone 3; Torch 1.
Team RISP: 0-for-2.
Team LOB: 1.
Baserunning
CS: Stone.
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Manhattan, N | 9.0 | 3 | 0 | 1 | 10 | 0 |
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Deng, D | 9.0 | 9 | 4 | 3 | 7 | 0 |
Pitches-strikes: Manhattan 90-67; Deng 103-65.
Groundouts-flyouts: Manhattan 14-2; Deng 14-4.
Batters faced: Manhattan 30; Deng 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord