Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 2
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bye, N | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| McKinley, L | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Drama, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Clement, A | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Toad, G | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Larsson, D | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Valley, H | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chan, L | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| McDonald, S | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
Batting
3B: Bye; Clement.
HR: McKinley.
TB: Bye 4; McKinley 5; Clement 4; Toad 1; Chan 1; McDonald 1.
Team RISP: 3-for-6.
Team LOB: 6.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Broom, S | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Kraal, H | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Puffins, I | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ruff, B | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Musky, B | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ortiz, F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lankin, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wool, E | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Pleck, K | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Kraal.
HR: Musky; Wool.
TB: Broom 1; Kraal 2; Puffins 1; Ruff 1; Musky 6; Wool 4.
GIDP: Kraal.
Team RISP: 1-for-6.
Team LOB: 3.
| Pitchers – MCWW | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Rhodes, P | 9.0 | 8 | 3 | 1 | 11 | 2 |
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Smithson, H | 9.0 | 9 | 5 | 2 | 6 | 1 |
Pitches-strikes: Rhodes 107-71; Smithson 114-79.
Groundouts-flyouts: Rhodes 9-6; Smithson 18-3.
Batters faced: Rhodes 35; Smithson 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord