Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 47
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Clement, I | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| Pereira, G | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Radiant, M | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shaw, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hoarse, H | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Dodge, M | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| River, L | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Baez, W | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Batting
TB: Manchego 3; Clement 1; Pereira 1; Shaw 1; Dodge 2; River 2.
Team RISP: 1-for-4.
Team LOB: 9.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoshida, S | 5 | 1 | 1 | 1 | 0 | 1 | 5 |
| Snyder, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dolan, O | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| Hamless, B | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Tarkanian, B | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| O'Lantern, Y | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tagliatelle, P | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kramer, B | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Blather, L | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Batting
2B: Snyder; Dolan.
3B: Dolan; Kramer.
HR: Yoshida.
TB: Yoshida 4; Snyder 2; Dolan 6; Hamless 1; Tarkanian 1; Tagliatelle 1; Kramer 3; Blather 1.
Team RISP: 0-for-9.
Team LOB: 11.
Baserunning
CS: Snyder.
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gibson, L | 8.0 | 10 | 2 | 4 | 6 | 1 |
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chambers, L | 9.0 | 10 | 0 | 1 | 13 | 0 |
Pitches-strikes: Gibson 121-76; Chambers 123-81.
Groundouts-flyouts: Gibson 11-6; Chambers 14-0.
Batters faced: Gibson 37; Chambers 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord