Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 51
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Kraal, H | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Puffins, I | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ruff, B | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Musky, B | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Ortiz, F | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lankin, C | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Wool, E | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Pleck, K | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Drysdale.
TB: Drysdale 2; Kraal 1; Ruff 1; Lankin 1; Wool 1.
GIDP: Pleck.
Team RISP: 2-for-8.
Team LOB: 7.
Baserunning
SB: Puffins.
CS: Musky.
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Siphonophore, B | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Bluff, R | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Knapp, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hearst, S | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Wobbler, D | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Flapper, N | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Day, A | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Wright, S | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hendricks, C | 4 | 1 | 2 | 2 | 0 | 2 | 3 |
Batting
2B: Hendricks.
HR: Siphonophore 2.
TB: Siphonophore 8; Knapp 1; Wobbler 2; Flapper 1; Day 1; Hendricks 3.
Team RISP: 3-for-9.
Team LOB: 6.
Baserunning
SB: Wobbler; Flapper.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Campos, O | 8.0 | 9 | 6 | 3 | 8 | 2 |
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Snowfall, I | 9.0 | 5 | 3 | 6 | 8 | 0 |
Pitches-strikes: Campos 108-73; Snowfall 121-68.
Groundouts-flyouts: Campos 11-5; Snowfall 12-5.
Batters faced: Campos 36; Snowfall 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord