Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 29
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Scythe, H | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Yoshida, F | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Hawkins, H | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Cya, S | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Dembélé, A | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Bug, P | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Cooper, G | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Turbo, S | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Dembélé.
HR: Disaster.
TB: Disaster 5; Hawkins 1; Dembélé 3.
Team RISP: 0-for-2.
Team LOB: 1.
Baserunning
SB: Cya; Dembélé 2.
CS: Hawkins.
Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Lyndon, J | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Singh, S | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Ferguson, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Jolly, T | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
Geiger, M | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
Fackenheim, R | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Barnes, I | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Goldsberry, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Goldsberry.
HR: Lyndon; Geiger.
TB: Lyndon 6; Ferguson 2; Jolly 1; Geiger 4; Fackenheim 1; Goldsberry 2.
GIDP: Geiger; Barnes.
Team RISP: 2-for-6.
Team LOB: 6.
Pitches-strikes: Ivanov 91-66; Yolk 114-87.
Groundouts-flyouts: Ivanov 9-7; Yolk 7-4.
Batters faced: Ivanov 33; Yolk 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord