Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 14
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
Ruth, S | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Swiff, G | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Melcon, T | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
Power, C | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
Gibbs, M | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Boswell, R | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Prom, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Devi, C | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Batting
3B: Melcon; Power.
HR: Benton; Devi.
TB: Benton 4; Swiff 2; Melcon 3; Power 3; Gibbs 2; Boswell 1; Devi 4.
SAC: Power.
Team RISP: 1-for-5.
Team LOB: 6.
Baserunning
SB: Benton.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 5 | 1 | 3 | 1 | 1 | 0 | 3 |
Others, M | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
Beech, P | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
Donjon, S | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
Hicks, R | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
Chadwell, S | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
Penny, A | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
Offshore, I | 3 | 1 | 2 | 2 | 1 | 1 | 2 |
Mondavi, L | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
Batting
2B: Offshore.
3B: Donjon.
TB: Walnut 3; Beech 2; Donjon 3; Penny 2; Offshore 3.
SAC: Others; Offshore; Mondavi.
Team RISP: 4-for-17.
Team LOB: 14.
Baserunning
SB: Walnut 3; Hicks.
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chadwell, L | 8.0 | 10 | 8 | 12 | 3 | 0 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Jenkins, W | 9.0 | 9 | 5 | 2 | 7 | 2 |
Pitches-strikes: Chadwell 140-65; Jenkins 104-80.
Groundouts-flyouts: Chadwell 14-7; Jenkins 13-7.
Batters faced: Chadwell 46; Jenkins 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord