Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 211
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Magpie, D | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Tesfaye, B | 8 | 0 | 1 | 0 | 0 | 3 | 2 |
Char, V | 8 | 0 | 2 | 0 | 0 | 1 | 0 |
Keighley, F | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Hirsch, D | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Clown, C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Frostbite, M | 7 | 1 | 3 | 0 | 0 | 1 | 3 |
Calathea, G | 5 | 2 | 3 | 3 | 2 | 0 | 2 |
Batting
2B: Frostbite; Calathea.
HR: Calathea 2.
TB: Magpie 1; Tesfaye 1; Char 2; Keighley 1; Frostbite 4; Calathea 10.
Team RISP: 1-for-6.
Team LOB: 11.
Baserunning
SB: Frost; Magpie.
CS: Calathea.
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Perigee, M | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Butterworth, E | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
Hatchler, J | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bobson, K | 5 | 2 | 0 | 0 | 0 | 2 | 4 |
Runway, L | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Smithson, B | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
Caesar, M | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Sphinx, Y | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
Batting
2B: Perigee.
3B: Smithson.
HR: Butterworth.
TB: Perigee 2; Butterworth 4; Hatchler 1; Runway 1; Smithson 3.
Team RISP: 3-for-8.
Team LOB: 6.
Baserunning
SB: Bobson.
Pitchers – HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Showoff, L | 6.1 | 4 | 5 | 6 | 3 | 0 |
Knives, S | 1.2 | 1 | 1 | 1 | 1 | 1 |
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Orange, G | 3.2 | 4 | 1 | 3 | 3 | 0 |
Specter, S | 5.1 | 7 | 3 | 2 | 4 | 2 |
Pitches-strikes: Showoff 98-50; Knives 20-12; Orange 70-43; Specter 70-44.
Groundouts-flyouts: Showoff 13-3; Knives 4-0; Orange 7-1; Specter 6-5.
Batters faced: Showoff 29; Knives 7; Orange 18; Specter 24.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord