Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 103
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Silverware, B | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Bug, S | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
Teacher, I | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
Watkins, M | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
Damage, N | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Faucet, V | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Giles, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Roman, T | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Rosas, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Damage.
TB: Silverware 1; Bug 1; Teacher 1; Watkins 1; Damage 2; Rosas 1.
SAC: Watkins.
Team RISP: 1-for-6.
Team LOB: 8.
Baserunning
SB: Silverware.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 6 | 0 | 2 | 3 | 0 | 0 | 4 |
Lyndon, J | 6 | 0 | 2 | 0 | 0 | 0 | 5 |
Singh, S | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
Ferguson, C | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
Jolly, T | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Geiger, M | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Fackenheim, R | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
Barnes, I | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
Goldsberry, J | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Swoops; Fackenheim; Barnes.
TB: Swoops 3; Lyndon 2; Jolly 1; Geiger 1; Fackenheim 3; Barnes 2; Goldsberry 1.
Team RISP: 4-for-14.
Team LOB: 10.
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Geiger, N | 10.0 | 10 | 3 | 5 | 2 | 0 |
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kubrick, J | 10.0 | 6 | 2 | 4 | 7 | 0 |
Pitches-strikes: Geiger 127-67; Kubrick 111-73.
Groundouts-flyouts: Geiger 23-5; Kubrick 10-13.
Batters faced: Geiger 45; Kubrick 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord