Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 34
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
Tomorrah, E | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
Babitt, I | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
Aero, T | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
Lin, M | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Kaneko, E | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
Ali, B | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
Goblin, W | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
Trebek, C | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Batting
HR: Babitt; Aero.
TB: PsstĀ 1; BabittĀ 4; AeroĀ 5; KanekoĀ 3.
Team RISP: 2-for-8.
Team LOB: 10.
Baserunning
SB: KanekoĀ 2.
Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
Zebulon, C | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
Provolone, M | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
Pinball, Y | 4 | 2 | 1 | 0 | 1 | 2 | 5 |
Jackpot, L | 5 | 1 | 2 | 4 | 0 | 0 | 1 |
Gruyere, B | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Teacup, S | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
Cage, D | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Moss, M | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
2B: Jackpot.
3B: Provolone.
HR: Jackpot.
TB: RossiĀ 2; ProvoloneĀ 5; PinballĀ 1; JackpotĀ 6; TeacupĀ 1; CageĀ 1.
SAC: Teacup.
Team RISP: 3-for-10.
Team LOB: 9.
Pitchers ā BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Datalake, J | 9.0 | 10 | 7 | 7 | 5 | 1 |
Pitchers ā KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Harper, G | 9.0 | 7 | 6 | 9 | 5 | 2 |
Pitches-strikes: DatalakeĀ 124-69; HarperĀ 135-69.
Groundouts-flyouts: DatalakeĀ 17-5; HarperĀ 16-6.
Batters faced: DatalakeĀ 44; HarperĀ 43.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord