Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 57
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Devi, A | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Diallo, M | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kagawa, D | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Beth, E | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Liver, C | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Suttner, H | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Valencia, B | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Cahn, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Sagaba; Devi; Beth 2.
HR: Devi; Suttner.
TB: Sagaba 3; Devi 7; Kagawa 2; Beth 4; Suttner 4; Cahn 1.
SAC: Diallo.
Team RISP: 1-for-8.
Team LOB: 7.
Baserunning
SB: Devi.
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laundry, K | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Horne, J | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Charcuterie, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hyde, T | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Roman, A | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Buck, M | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| House, B | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| Duffy, Z | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Storm, S | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
3B: Duffy.
HR: House.
TB: Laundry 2; Hyde 2; Roman 1; Buck 1; House 4; Duffy 4.
SAC: House.
Team RISP: 2-for-4.
Team LOB: 5.
Pitches-strikes: Bloom 92-68; Rock 122-81.
Groundouts-flyouts: Bloom 14-5; Rock 15-6.
Batters faced: Bloom 35; Rock 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord