Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 135
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kraal, H | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Chalk, S | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Ruff, B | 4 | 1 | 1 | 2 | 0 | 3 | 2 |
| Musky, B | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ortiz, F | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lankin, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wool, E | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pleck, K | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Chalk.
3B: Drysdale; Chalk.
HR: Ruff.
TB: Drysdale 3; Chalk 5; Ruff 4; Ortiz 1.
SAC: Kraal.
Team RISP: 1-for-4.
Team LOB: 2.
Baserunning
CS: Chalk.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sycamore, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sunset, W | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ugh, B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Leopard, A | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Yuniesky, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zimmer, B | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Harding, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ewing, J | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Inkwell, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
3B: Sunset; Ugh.
TB: Sunset 3; Ugh 3; Leopard 1; Inkwell 1.
GIDP: Zimmer.
Team RISP: 1-for-6.
Team LOB: 4.
Baserunning
SB: Leopard.
Pitches-strikes: Phlegm 83-56; Plague 88-65.
Groundouts-flyouts: Phlegm 17-5; Plague 13-4.
Batters faced: Phlegm 33; Plague 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord